Public records, served whole
| Period | Collection | Sources | Description |
|---|---|---|---|
| Historical | |||
| COINTELPRO | |||
| 1968–1971 | "New Left"Source: FBI Records: The Vault | FBI Records: The Vault | FBI counterintelligence against anti-war and campus organizing. |
| 1967–1971 | "Black Extremists"Source: FBI Records: The Vault | FBI Records: The Vault | The "Black Nationalist-Hate Groups" program targeting Black freedom organizing. |
| 1964–1971 | "White Hate Groups"Source: FBI Records: The Vault | FBI Records: The Vault | Operations against the Klan and allied white-supremacist groups. |
| 1960–1971 | "Puerto Rican Groups"Source: FBI Records: The Vault | FBI Records: The Vault | Surveillance of Puerto Rican independence organizing. |
| 1961–1971 | "Socialist Workers Party"Source: FBI Records: The Vault | FBI Records: The Vault | Long-running disruption of the SWP. |
| 1956–1971 | "Espionage"Source: FBI Records: The Vault | FBI Records: The Vault | COINTELPRO-CPUSA counter-espionage files. |
| 1962–1970 | "Cuban Matters"Source: FBI Records: The Vault | FBI Records: The Vault | Cuban-related counterintelligence material. |
| 1966–1968 | "Operation Hoodwink"Source: FBI Records: The Vault | FBI Records: The Vault | FBI scheme to provoke conflict between the CPUSA and organized crime. |
| Case Files | |||
| 1968–1978 | American Indian MovementSource: FBI Records: The Vault | FBI Records: The Vault | FBI surveillance and investigative files on the American Indian Movement (AIM). |
| 1966–1973 | Black Panther PartySource: FBI Records: The Vault | FBI Records: The Vault | FBI investigation files on the Black Panther Party leadership and local chapters. |
| 1968–1970 | Fred HamptonSource: FBI Records: The Vault | FBI Records: The Vault | File on the Illinois Black Panther chairman killed in a 1969 police raid. |
| 1969–1977 | Weather UndergroundSource: FBI Records: The Vault | FBI Records: The Vault | FBI files on the radical left-wing organization Weather Underground. |
| 1962–1968 | Martin Luther King Jr.Source: FBI Records: The Vault | FBI Records: The Vault | The FBI file on Dr. King. |
| Anti-Communist Apparatus | |||
| 1939–1978 | FBI "Security Index"Source: FBI Records: The Vault | FBI Records: The Vault | The FBI's master watchlist of persons to be detained in a national emergency. Used against Communists, civil rights leaders, and antiwar activists across four decades. |
| 1938–1969 | HUAC HearingsSource: Internet Archive | Internet Archive | Transcripts, reports, and annual summaries from the House Un-American Activities Committee, the primary engine of anti-communist surveillance in Congress. |
| 1950–1954 | McCarthy InvestigationsSource: U.S. Government Publishing Office | U.S. Government Publishing Office | Senate Permanent Subcommittee on Investigations hearings under Senator Joseph McCarthy. |
| 1947–1974 | AGLOSOSource: Internet Archive | Internet Archive | The Attorney General's List of Subversive Organizations — the administrative mechanism that made HUAC findings actionable for federal employment screening and loyalty reviews. |
| 1995–2003 | FBI Automated Case Support (ACS)Source: FBI Records: The Vault | FBI Records: The Vault | Records on the design and deployment of the FBI's central case management system. |
| 1950–1953 | The Lavender ScareSource: U.S. National Archives and Records Administration | U.S. National Archives and Records Administration | Files documenting the purge of homosexual employees from the federal civil service. |
| Labor | |||
| 1919–1928 | Industrial Workers of the WorldSource: FBI Records: The Vault | FBI Records: The Vault | Bureau of Investigation files on the IWW from the WWI-era prosecutions. |
| Recent | |||
| Public Assistance | |||
| 2023–2026 | Federal Benefits RegsSource: U.S. Government Publishing Office | U.S. Government Publishing Office | Federal regulations governing SNAP, Medicaid, and TANF benefits. |
| 2023–2026 | Public Housing RegsSource: U.S. Government Publishing Office | U.S. Government Publishing Office | Federal regulations governing public housing, Section 8, and eviction procedures. |
| 2023–2026 | Disability RegsSource: U.S. Government Publishing Office | U.S. Government Publishing Office | Federal regulations governing SSI, SSDI, and ADA disability accommodations. |
| Fusion Centers | |||
| 1992–2023 | Fusion CentersSource: Glass Government | Glass Government | Intelligence-sharing agreements and policies from state and regional fusion centers. |
| 2012–2012 | WI & IL Fusion CentersSource: Web capture | Web capture | State and major urban area fusion centers fact sheet published by the U.S. Department of Homeland Security, listing designated fusion centers in Wisconsin and Illinois. |
| Surveillance Policy | |||
| 2008–2016 | FBI DIOGSource: FBI Records: The Vault | FBI Records: The Vault | Internal guidelines governing FBI domestic intelligence collection and surveillance operations. |
| PFAS Contamination | |||
| 2023–2026 | Dane County PFASSource: Glass Government | Glass Government | PFAS contamination and remediation records, Dane County. |
| Public Records | |||
| 2024–2026 | Public Records ResponsesSource: DeflockDane | DeflockDane | Agency responses to open-records requests, including Flock/ALPR contracts. |
| 2025–2025 | UW CDISSource: Glass Government | Glass Government | UW data-sharing records. |
| 2024–2025 | UW Library Mall EncampmentSource: Glass Government | Glass Government | Recently released correspondence and planning records on the 2024 pro-Palestinian solidarity encampment at the UW-Madison Library Mall. |
| Surveillance Vendors | |||
| 2020–2021 | Clearview AISource: Glass Government | Glass Government | Police records and correspondence on the Clearview AI facial recognition service. |
| 2021–2024 | Axon EnterpriseSources: Glass Government, American Civil Liberties Union, Axon Enterprise, Inc. | Glass Government, American Civil Liberties Union, Axon Enterprise, Inc. | Records on Axon products and related police artificial intelligence policy. |
| 2023–2024 | Voyager LabsSource: Glass Government | Glass Government | Social media monitoring records involving Voyager Labs, including the LAPD proposal and the Meta litigation. |
| Public Health | |||
| 2026–2026 | Gender-Affirming CareSource: Glass Government | Glass Government | UW Health's internal records on its January 2026 suspension of puberty blockers and hormone therapy for patients under 18, obtained under Wisconsin's public records law. |
| 2026–2026 | Public HealthSource: Glass Government | Glass Government | Health data reports published by local public health agencies. |
| Civil Rights Policy | |||
| 2013–2023 | Race to EquitySources: Kids Forward, Wisconsin Council on Children and Families | Kids Forward, Wisconsin Council on Children and Families | Baseline and ten-year data on Black/white racial disparities in Dane County. Published by the Wisconsin Council on Children and Families, now Kids Forward. These are not government records. |
| 2019–2026 | Hate Crimes PolicySource: Glass Government | Glass Government | Agency policy statements on prosecuting and responding to hate- and bias-motivated crimes. |
| ALPR / Flock | |||
| 2022–2026 | Joliet ALPRSource: Glass Government | Glass Government | Automated license plate reader records. |
| Police Accountability | |||
| 2026–2026 | Civilian OversightSource: Glass Government | Glass Government | What civilian police oversight offices publish in their own name: statements, findings, memos, and their own account of the authority they hold. Kept as the office issued them, so the record shows what the oversight body said at the time, and what it said it could and could not do. |
| Subversive Designations | |||
| 2026–2026 | Cuba: "Capital of 21st Century Communism"Source: Glass Government | Glass Government | A State Department report naming currently operating U.S. nonprofits, legal organizations, and activist groups as instruments of Cuban foreign influence. The characterizations are the Department's own. |
| Other | |||
| Uncategorized | |||
| UncategorizedSource: Glass Government | Glass Government | No description available. | |
453 records
Searching document text... Searching local metadata only (offline fallback)